Please provide the following Information about your business | |||||
---|---|---|---|---|---|
Please select what best describe your business. |
| ||||
Business Name | Love Yo Pup | ||||
Form of Ownership | Limited Liability Company (LLC) | ||||
Business Address | 2725 Titus Ave Omaha, Nebraska 68113 Map It | ||||
Date the business was established | 11/05/2015 | ||||
Facebook Business Page | loveyopup | ||||
Instagram Business Page | loveyopup1 | ||||
Company representative | |||||
First Name | Nina | ||||
Last Name | Austin | ||||
Phone Number | (402) 350-5921 | ||||
Email hidden; Javascript is required. | |||||
Name of Presenter | Nina Austin | ||||
More about your business | |||||
Nature of business – include a brief description of the product/service and the nature of your market and what differentiates it from your competitors. Submit product brochures, links to social media sites, and any other company literature | Love Yo Pup has a passion for animals and the humans who care for them. We make high quality dog treats out of a small kitchen in Omaha made from,locally sourced ingredients, using time-honored recipes and holistic solutions. It’s an effort that engages many members, human and animal, in our community of North Omaha and beyond. | ||||
Customer segment served | As a Black business owner who values the complexities of an Indigenous background, I strive to offer impact-oriented solutions that address the needs of a diverse community; through my engagement with local farmer’s markets and fairs, I work to support sustainable growth with my company and within the larger community of animal lovers. | ||||
Headshot of the company’s CEO | ![]() | ||||
Brief background of Principal Officer(s) | Over the span of two decades as a pastry chef and nearly the same amount of time immersed in the whole food and natural foods industry, I've cultivated a rich tapestry of experiences, knowledge, and connections. Through countless hours spent perfecting recipes, experimenting with wholesome ingredients, and collaborating with like-minded professionals, I've honed my craft to create nutritionally balanced treats that delight the palate and nourish the body. My journey has been a fusion of creativity and expertise, blending traditional pastry techniques with a deep understanding of the nutritional value of ingredients. I aim not only to indulge the senses but also to promote wellness and vitality, reflecting my commitment to the symbiotic relationship between food and health. | ||||
Does the business own all rights (including intellectual property) to the material submitted and presented for this competition? | Yes | ||||
Current status or stage of development of business: (e.g. working on prototype, produce in advanced development, etc.) | Until now, my budget has primarily been for production, operating, distribution and marketing costs. | ||||
Current sales revenue (dollar volume per month) | $500.00 | ||||
What is your gross annual revenue? (dollar volume per year) | $15,000.00 | ||||
Number of employees (include principals) |
| ||||
Projected Number of employees in 12 months |
| ||||
Projected number of employees in 24 months |
| ||||
Is this your primary business? | Yes | ||||
Is this your original concept? | Yes | ||||
Please specify your ethnicity. | African-American | ||||
What is your age? | 45 or Above | ||||
Is the business owned by a veteran? | No | ||||
Is at least 51% of the business owned and controlled by a woman? | Yes | ||||
Is your company a small business? | Yes | ||||
Do you have any investors or partners? | No | ||||
Is your business currently licensed or registered in the State of Nebraska? | Yes | ||||
Is at least 51% of the business is owned, and controlled by an ethnic minority and please specify which one. | African American | ||||
Type of financing used to operate a business to date |
| ||||
Status of Business Plan | In preparation and available by | ||||
Indicate date available by | 02/29/2024 | ||||
Consent 1 | ![]() | ||||
Consent 2 | ![]() | ||||
Consent 3 | ![]() | ||||
Applicant’s Name | Nina Austin | ||||
Applicant’s Title | CEO | ||||
Date | 02/15/2024 | ||||
Signature | Nina Austin |